We offer travel agencies and individuals regular bus transport to Spain in the summer. A pleasant journey in luxury air-conditioned buses with hot and cold drinks, DVD and WC.
Dates for bus transport to Spain: 29. 5. - 26. 9. 2026
You can book seats using the on-line form, by phone or e-mail.
On-line booking Contacts| Destination | Single journeys | Return journeys | Outgoing | Return |
|---|---|---|---|---|
| Lloret de Mar | CZK 2500 | CZK 3650 | Friday | Saturday |
| Blanes | CZK 2500 | CZK 3650 | Friday | Saturday |
| Malgrat de Mar | CZK 2500 | CZK 3650 | Friday | Saturday |
| Santa Sussana | CZK 2500 | CZK 3650 | Friday | Saturday |
| Pineda de Mar | CZK 2500 | CZK 3650 | Friday | Saturday |
| Calella | CZK 2500 | CZK 3650 | Friday | Saturday |
Buses to Spain always leave on Friday morning and arrive in Spain on Saturday morning.
| Month | Day | ||||
|---|---|---|---|---|---|
| May | 29 | ||||
| June | 5 | 12 | 19 | 26 | |
| July | 3 | 10 | 17 | 24 | 31 |
| August | 7 | 14 | 21 | 28 | |
| September | 4 | 11 | 18 | ||
You can find Boarding points and departure times in the timetable.
View the timetableBuses from Spain always leave on Saturday evening and arrive in the Czech Republic on Sunday afternoon.
| Month | Day | ||||
|---|---|---|---|---|---|
| May | 29 | ||||
| June | 6 | 13 | 20 | 27 | |
| July | 4 | 11 | 18 | 25 | |
| August | 1 | 8 | 15 | 22 | 29 |
| September | 5 | 12 | 19 | 26 | |
Are you interested in our offer of bus transport to Spain? Book seats using the on-line form, by phone or e-mail.
On-line booking Contacts